Space Use
Preclinical Laboratory
| Facility Name | Remarks |
|---|---|
| Surgery Room 1 | Includes surgical gown fee (based on 5 persons), includes shared equipment fee |
| Surgery Room 2 | |
| Surgery Room 3 | |
| ICU Room | |
| Anatomy & Physiology Laboratory (A, B) | |
| 11_X-ray Fluoroscopy Room | - |
| 09_Ultrasound Room | Total 4 zones (HIFU / IVIS Lumina S5 / Rodent Ultrasound / Micro CT) |
| Shared Laboratories (10101B, 10105, 10212(A,B), 10301(A,B), 10201(A,B), 10310(A,B), Soundproof Animal Facility) | - |
| Shared Laboratory (10205) | - |
| Imaging Data Analysis Room | - |
| Annex 3 Room 2205 (A, B) | - |
| Annex 3 Room 2204 (Necropsy Room) | - |
| BL-3 Laboratory (for BL Level 1–2 projects) | - |
| BL-3 Laboratory (for BL Level 3, chemical substance projects) | - |
| BL-3 Laboratory (for BL Level 3, pathogen projects) | - |
| Annex 3 BL-2 Laboratory (2206, 2208) | - |
* All laboratories are available on the hour.
Primate Research Center
| Facility Name | Remarks |
|---|---|
| Surgery Room 1 | Includes surgical gown fee (based on 5 persons), includes shared equipment fee |
| Necropsy Room | - |
| ICU | 1 laboratory bench, surgical gowns for 2 persons / in 2-hour units starting at 8:00 AM (e.g., 08:00–10:00, 10:00–12:00) |
* All fees are calculated on the hour.
Laboratory Animal Housing Standards
| Animal Name | Unit |
|---|---|
| Mouse | 5 animals / cage, per day basis |
| Infected Mouse (within BSL-3 Laboratory) | 5 animals / cage, per day basis |
| Rat or Gerbil | 2–3 animals / cage, per day basis |
| Infected Rat / Gerbil (within BSL-3 Laboratory) | 2–3 animals / cage, per day basis |
| Guinea pig | 3 animals / cage, per day basis |
| Rabbit | 1 animal / cage, per day basis |
| Pig | 1 animal / cage, per day basis |
| Primate (Macaque) | 1 animal / cage, per day basis |
| Primate (Common Marmoset) | 1 animal / cage, per day basis |
※ Subject to change according to the Animal Experiment Guidelines.